• | $313.0 million non-cash pre-tax and after-tax goodwill impairment charge based on the Company’s annual assessment of the Family Dollar segment. |
• | $24.6 million reduction in tax expense for the reversal of a valuation allowance related to the Company’s foreign net operating loss carry forwards. |
• | $18.0 million charge to the litigation reserve. |
• | $0.3 million acceleration in non-cash deferred financing costs associated with a debt prepayment. |
CONTACT: | Dollar Tree, Inc. |
DOLLAR TREE, INC. | ||||||||||||||||
Condensed Consolidated Statements of Operations | ||||||||||||||||
(In millions, except per share data) | ||||||||||||||||
13 Weeks Ended | Year Ended | |||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | ||||||||||||||
Net sales | $ | 6,315.3 | $ | 6,205.2 | $ | 23,610.8 | $ | 22,823.3 | ||||||||
Cost of sales | 4,354.8 | 4,293.1 | 16,570.1 | 15,875.8 | ||||||||||||
Gross profit | 1,960.5 | 1,912.1 | 7,040.7 | 6,947.5 | ||||||||||||
31.0 | % | 30.8 | % | 29.8 | % | 30.4 | % | |||||||||
Selling, general & administrative expenses, excluding Goodwill impairment | 1,398.1 | 1,332.5 | 5,465.5 | 5,160.0 | ||||||||||||
22.1 | % | 21.5 | % | 23.2 | % | 22.6 | % | |||||||||
Goodwill impairment | 313.0 | 2,727.0 | 313.0 | 2,727.0 | ||||||||||||
5.0 | % | 43.9 | % | 1.3 | % | 11.9 | % | |||||||||
Selling, general and administrative expenses | 1,711.1 | 4,059.5 | 5,778.5 | 7,887.0 | ||||||||||||
27.1 | % | 65.4 | % | 24.5 | % | 34.5 | % | |||||||||
Operating income (loss) | 249.4 | (2,147.4 | ) | 1,262.2 | (939.5 | ) | ||||||||||
3.9 | % | (34.6 | %) | 5.3 | % | (4.1 | %) | |||||||||
Interest expense, net | 39.2 | 46.3 | 162.1 | 370.0 | ||||||||||||
Other expense (income), net | 0.7 | 0.4 | 1.4 | (0.5 | ) | |||||||||||
Income (loss) before income taxes | 209.5 | (2,194.1 | ) | 1,098.7 | (1,309.0 | ) | ||||||||||
3.3 | % | (35.4 | %) | 4.7 | % | (5.7 | %) | |||||||||
Provision for income taxes | 86.5 | 112.9 | 271.7 | 281.8 | ||||||||||||
Income tax rate | 41.3 | % | 5.1 | % | 24.7 | % | 21.5 | % | ||||||||
Net income (loss) | $ | 123.0 | $ | (2,307.0 | ) | $ | 827.0 | $ | (1,590.8 | ) | ||||||
1.9 | % | (37.2 | %) | 3.5 | % | (7.0 | %) | |||||||||
Net earnings (loss) per share: | ||||||||||||||||
Basic | $ | 0.52 | $ | (9.69 | ) | $ | 3.49 | $ | (6.69 | ) | ||||||
Weighted average number of shares | 236.7 | 238.0 | 237.2 | 237.9 | ||||||||||||
Diluted | $ | 0.52 | $ | (9.69 | ) | $ | 3.47 | $ | (6.69 | ) | ||||||
Weighted average number of shares | 237.5 | 238.0 | 238.3 | 237.9 | ||||||||||||
The information for the year ended February 2, 2019 was derived from the audited consolidated financial statements as of that date. |
DOLLAR TREE, INC. | ||||||||||||||||
Reconciliation of Non-GAAP Financial Measures | ||||||||||||||||
(In millions, except per share data) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
From time-to-time, the Company's financial results include certain financial measures not derived in accordance with generally accepted accounting principles ("GAAP"). Non-GAAP financial measures should not be used as a substitute for GAAP financial measures, or considered in isolation, for the purposes of analyzing operating performance, financial position or cash flows. However, the Company believes providing additional transparency in the form of non-GAAP measures that exclude the unusual, non-recurring expenses and benefits outlined below is beneficial to the users of its financial statements in evaluating the Company's current operating results in relation to past periods. The Company has included a reconciliation of this information to the most comparable GAAP measures in the following tables. | ||||||||||||||||
On February 3, 2019, the Company adopted Financial Accounting Standards Board Accounting Standards Update No. 2016-02, "Leases (Topic 842)" and subsequent amendments ("ASC 842") which requires lessees to recognize right-of-use assets on the balance sheet. The Company did not elect the hindsight practical expedient; therefore, the adoption also resulted in the recognition of an estimate of the embedded impairment of right-of-use assets as a reduction to Retained earnings. In March 2019, the Company announced a store optimization program which included the closing of up to 390 under-performing stores in 2019. Under ASC 842, the right-of-use assets must be amortized over the remaining operating terms which resulted in the acceleration of rent expense for the stores that the Company plans to close. The accelerated rent expense net of the rent foregone as a result of the embedded lease impairment was $6.7 million and this amount will be excluded in calculating the Company's compliance with its debt covenants, which requires reporting in accordance with GAAP as of the date of the Credit Agreement. | ||||||||||||||||
In the fourth quarter of 2018, the Company recorded $40.0 million in sku rationalization markdown expense in the Family Dollar segment. | ||||||||||||||||
In the fourth quarter of 2019 and 2018, respectively, the Company performed a goodwill impairment test which reflected that the fair value of the Family Dollar business was lower than the carrying value resulting in a $313.0 million and $2.73 billion non-cash pre-tax and after-tax goodwill impairment charge. | ||||||||||||||||
In the fourth quarter of 2018, the Company reviewed certain long-lived assets and identifiable intangible assets for impairment. As a result of its impairment analysis, the Company recorded charges of $13.0 million to write down certain store assets, including $6.1 million associated with impairment of favorable lease rights. | ||||||||||||||||
In the fourth quarter of 2019, the Company recorded an $18.0 million charge to its litigation reserve. | ||||||||||||||||
In the first quarter of 2018, the Company entered into a credit agreement that provided a $1.25 billion revolving credit facility and a $782.0 million term loan facility. The Company also announced the registered offering of $750.0 million aggregate principal amount of Senior Floating Rate Notes due 2020, $1.0 billion of 3.70% Senior Notes due 2023, $1.0 billion of 4.00% Senior Notes due 2025 and $1.25 billion of 4.20% Senior Notes due 2028. In connection with entry into the credit agreement, the Company terminated the then-existing senior secured credit facilities and paid a redemption premium of $6.5 million for the early payment of the Term Loan B-2. In connection with the offering of the Senior Notes, the Company redeemed the 5.75% Senior Notes due 2023 and paid a redemption premium of $107.8 million. In connection with the termination of the existing senior secured credit facilities and the payment of the Term Loan B-2 and the 5.75% Senior Notes due 2023, the Company accelerated the expensing of approximately $41.2 million of amortizable non-cash deferred financing costs and expensed approximately $0.4 million in non-capitalizable transaction costs. Interest on the new debt was approximately $7.9 million in the first quarter and the interest foregone on the redemption of the Term Loan A-1 and Term Loan B-2 was approximately $3.3 million. In the fourth quarter of 2018, the Company prepaid the $782.0 million term loan facility and accelerated the expensing of $1.5 million of amortizable non-cash deferred financing costs. | ||||||||||||||||
In the fourth quarter of 2019, the Company evaluated its foreign net operating loss carryforwards and determined that it expects to utilize the carryforwards for which the Company previously had provided a valuation allowance. The effect of the reduction of the valuation allowance is $24.6 million. | ||||||||||||||||
Reconciliation of Adjusted Net Income and Adjusted Diluted Earnings per Share (EPS) | ||||||||||||||||
13 Weeks Ended | Year Ended | |||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||
Net income (loss) (GAAP) | $ | 123.0 | $ | (2,307.0 | ) | $ | 827.0 | $ | (1,590.8 | ) | ||||||
Gross profit adjustment: | ||||||||||||||||
Accelerated rent expense | — | — | 6.7 | — | ||||||||||||
Markdowns | — | 40.0 | — | 40.0 | ||||||||||||
SG&A adjustments: | ||||||||||||||||
Goodwill impairment | 313.0 | 2,727.0 | 313.0 | 2,727.0 | ||||||||||||
Store impairments | — | 13.0 | — | 13.0 | ||||||||||||
Litigation reserve | 18.0 | — | 18.0 | — | ||||||||||||
Interest expense adjustments: | ||||||||||||||||
Redemption premiums, deferred financing costs acceleration, non-capitalizable transaction costs and interest changes related to refinancing | 0.3 | 1.5 | 0.3 | 162.0 | ||||||||||||
Total adjustments | 331.3 | 2,781.5 | 338.0 | 2,942.0 | ||||||||||||
Provision for income taxes on adjustments | (4.4 | ) | (12.5 | ) | (6.0 | ) | (49.5 | ) | ||||||||
Valuation allowance reversal | (24.6 | ) | — | (24.6 | ) | — | ||||||||||
Adjusted Net income (Non-GAAP) | $ | 425.3 | $ | 462.0 | $ | 1,134.4 | $ | 1,301.7 | ||||||||
Diluted earnings (loss) per share (GAAP) | $ | 0.52 | $ | (9.69 | ) | $ | 3.47 | $ | (6.69 | ) | ||||||
Valuation allowance reversal and Adjustments, net of tax | 1.27 | 11.59 | 1.29 | 12.11 | ||||||||||||
Adjusted Diluted EPS (Non-GAAP) | $ | 1.79 | $ | 1.90 | $ | 4.76 | $ | 5.42 | ||||||||
Reconciliation of Adjusted Operating Income | ||||||||||||||||
13 Weeks Ended | Year Ended | |||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||
Operating income (loss) (GAAP) | $ | 249.4 | $ | (2,147.4 | ) | $ | 1,262.2 | $ | (939.5 | ) | ||||||
Gross profit adjustment: | ||||||||||||||||
Accelerated rent expense | — | — | 6.7 | — | ||||||||||||
Markdowns | — | 40.0 | — | 40.0 | ||||||||||||
SG&A adjustments: | ||||||||||||||||
Goodwill impairment | 313.0 | 2,727.0 | 313.0 | 2,727.0 | ||||||||||||
Store impairments | — | 13.0 | — | 13.0 | ||||||||||||
Litigation reserve | 18.0 | — | 18.0 | — | ||||||||||||
Total adjustments | 331.0 | 2,780.0 | 337.7 | 2,780.0 | ||||||||||||
Adjusted Operating income (Non-GAAP) | $ | 580.4 | $ | 632.6 | $ | 1,599.9 | $ | 1,840.5 | ||||||||
Reconciliation of Adjusted Operating Income - Dollar Tree Segment | ||||||||||||||||
13 Weeks Ended | Year Ended | |||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||
Operating income (GAAP) | $ | 561.0 | $ | 576.1 | $ | 1,657.8 | $ | 1,645.9 | ||||||||
SG&A adjustments: | ||||||||||||||||
Store impairments | — | 2.2 | — | 2.2 | ||||||||||||
Litigation reserve | 3.6 | — | 3.6 | — | ||||||||||||
Total adjustments | 3.6 | 2.2 | 3.6 | 2.2 | ||||||||||||
Adjusted Operating income (Non-GAAP) | $ | 564.6 | $ | 578.3 | $ | 1,661.4 | $ | 1,648.1 | ||||||||
Reconciliation of Adjusted Operating Income - Family Dollar Segment | ||||||||||||||||
13 Weeks Ended | Year Ended | |||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||
Operating income (loss) (GAAP) | $ | (240.5 | ) | $ | (2,661.2 | ) | $ | (81.0 | ) | $ | (2,320.0 | ) | ||||
Gross profit adjustment: | ||||||||||||||||
Accelerated rent expense | — | — | 6.7 | — | ||||||||||||
Markdowns | — | 40.0 | — | 40.0 | ||||||||||||
SG&A adjustments: | ||||||||||||||||
Goodwill impairment | 313.0 | 2,727.0 | 313.0 | 2,727.0 | ||||||||||||
Store impairments | — | 10.8 | — | 10.8 | ||||||||||||
Litigation reserve | 14.4 | — | 14.4 | — | ||||||||||||
Total adjustments | 327.4 | 2,777.8 | 334.1 | 2,777.8 | ||||||||||||
Adjusted Operating income (Non-GAAP) | $ | 86.9 | $ | 116.6 | $ | 253.1 | $ | 457.8 |
DOLLAR TREE, INC. | ||||||||||||||||||||||||||||
Segment Information | ||||||||||||||||||||||||||||
(In millions, except store count) | ||||||||||||||||||||||||||||
13 Weeks Ended | Year Ended | |||||||||||||||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (a) | |||||||||||||||||||||||||
Net sales: | ||||||||||||||||||||||||||||
Dollar Tree | $ | 3,516.5 | $ | 3,305.1 | $ | 12,507.9 | $ | 11,712.1 | ||||||||||||||||||||
Family Dollar | 2,798.8 | 2,900.1 | 11,102.9 | 11,111.2 | ||||||||||||||||||||||||
Total net sales | $ | 6,315.3 | $ | 6,205.2 | $ | 23,610.8 | $ | 22,823.3 | ||||||||||||||||||||
Gross profit: | ||||||||||||||||||||||||||||
Dollar Tree | $ | 1,272.2 | 36.2 | % | $ | 1,227.7 | 37.1 | % | $ | 4,342.9 | 34.7 | % | $ | 4,137.5 | 35.3 | % | ||||||||||||
Family Dollar | 688.3 | 24.6 | % | 684.4 | 23.6 | % | 2,697.8 | 24.3 | % | 2,810.0 | 25.3 | % | ||||||||||||||||
Total gross profit | $ | 1,960.5 | 31.0 | % | $ | 1,912.1 | 30.8 | % | $ | 7,040.7 | 29.8 | % | $ | 6,947.5 | 30.4 | % | ||||||||||||
Operating income (loss): | ||||||||||||||||||||||||||||
Dollar Tree | $ | 561.0 | 16.0 | % | $ | 576.1 | 17.4 | % | $ | 1,657.8 | 13.3 | % | $ | 1,645.9 | 14.1 | % | ||||||||||||
Family Dollar | (240.5 | ) | (8.6 | %) | (2,661.2 | ) | (91.8 | %) | (81.0 | ) | (0.7 | %) | (2,320.0 | ) | (20.9 | %) | ||||||||||||
Corporate and support | (71.1 | ) | (1.1 | %) | (62.3 | ) | (1.0 | %) | (314.6 | ) | (1.3 | %) | (265.4 | ) | (1.2 | %) | ||||||||||||
Total operating income | $ | 249.4 | 3.9 | % | $ | (2,147.4 | ) | (34.6 | %) | $ | 1,262.2 | 5.3 | % | $ | (939.5 | ) | (4.1 | %) |
13 Weeks Ended | Year Ended | |||||||||||||||||||||||||||||||||||
February 1, 2020 | February 2, 2019 | February 1, 2020 | February 2, 2019 | |||||||||||||||||||||||||||||||||
Dollar Tree | Family Dollar | Total | Dollar Tree | Family Dollar | Total | Dollar Tree | Family Dollar | Total | Dollar Tree | Family Dollar | Total | |||||||||||||||||||||||||
Store Count: | ||||||||||||||||||||||||||||||||||||
Beginning | 7,447 | 7,815 | 15,262 | 6,923 | 8,264 | 15,187 | 7,001 | 8,236 | 15,237 | 6,650 | 8,185 | 14,835 | ||||||||||||||||||||||||
New stores | 62 | 50 | 112 | 83 | 60 | 143 | 348 | 170 | 518 | 320 | 226 | 546 | ||||||||||||||||||||||||
Re-bannered stores (b) | 10 | (1) | 9 | 5 | (4) | 1 | 200 | (200) | — | 52 | (53) | (1) | ||||||||||||||||||||||||
Closings | (14) | (81) | (95) | (10) | (84) | (94) | (44) | (423) | (467) | (21) | (122) | (143) | ||||||||||||||||||||||||
Ending | 7,505 | 7,783 | 15,288 | 7,001 | 8,236 | 15,237 | 7,505 | 7,783 | 15,288 | 7,001 | 8,236 | 15,237 | ||||||||||||||||||||||||
Selling Square Footage (in millions) | 64.6 | 56.7 | 121.3 | 60.3 | 59.8 | 120.1 | 64.6 | 56.7 | 121.3 | 60.3 | 59.8 | 120.1 | ||||||||||||||||||||||||
Growth Rate (Square Footage) | 7.1 | % | (5.2 | %) | 1.0 | % | 5.2 | % | 0.8 | % | 3.0 | % | 7.1 | % | (5.2 | %) | 1.0 | % | 5.2 | % | 0.8 | % | 3.0 | % | ||||||||||||
(a) The information for the year ended February 2, 2019 was derived from the audited consolidated financial statements as of that date. | ||||||||||||||||||||||||||||||||||||
(b) Stores are included as re-banners when they close or open, respectively. |
DOLLAR TREE, INC. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(In millions) | ||||||||
February 1, | February 2, | |||||||
2020 | 2019 | |||||||
(Unaudited) | ||||||||
Cash and cash equivalents | $ | 539.2 | $ | 422.1 | ||||
Merchandise inventories | 3,522.0 | 3,536.0 | ||||||
Other current assets | 208.2 | 335.2 | ||||||
Total current assets | 4,269.4 | 4,293.3 | ||||||
Property, plant and equipment, net | 3,881.8 | 3,445.3 | ||||||
Restricted cash | 46.8 | 24.6 | ||||||
Operating lease right-of-use assets | 6,225.0 | — | ||||||
Goodwill | 1,983.3 | 2,296.6 | ||||||
Favorable lease rights, net | — | 288.7 | ||||||
Trade name intangible asset | 3,100.0 | 3,100.0 | ||||||
Deferred tax asset | 24.4 | — | ||||||
Other assets | 43.9 | 52.7 | ||||||
Total assets | $ | 19,574.6 | $ | 13,501.2 | ||||
Current portion of long-term debt | $ | 250.0 | $ | — | ||||
Current portion of operating lease liabilities | 1,279.3 | — | ||||||
Accounts payable | 1,336.5 | 1,416.4 | ||||||
Income taxes payable | 62.7 | 60.0 | ||||||
Other current liabilities | 618.0 | 619.3 | ||||||
Total current liabilities | 3,546.5 | 2,095.7 | ||||||
Long-term debt, net, excluding current portion | 3,522.2 | 4,265.3 | ||||||
Operating lease liabilities, long-term | 4,979.5 | — | ||||||
Unfavorable lease rights, net | — | 78.8 | ||||||
Deferred income taxes, net | 984.7 | 973.2 | ||||||
Income taxes payable, long-term | 28.9 | 35.4 | ||||||
Other liabilities | 258.0 | 409.9 | ||||||
Total liabilities | 13,319.8 | 7,858.3 | ||||||
Shareholders' equity | 6,254.8 | 5,642.9 | ||||||
Total liabilities and shareholders' equity | $ | 19,574.6 | $ | 13,501.2 | ||||
The February 2, 2019 information was derived from the audited consolidated financial statements as of that date. |
DOLLAR TREE, INC. | ||||||||||||
Condensed Consolidated Statements of Cash Flows | ||||||||||||
(In millions) | ||||||||||||
Year Ended | ||||||||||||
February 1, | February 2, | |||||||||||
2020 | 2019 | |||||||||||
(Unaudited) | ||||||||||||
Cash flows from operating activities: | ||||||||||||
Net income (loss) | $ | 827.0 | $ | (1,590.8 | ) | |||||||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||||||||||
Goodwill impairment | 313.0 | 2,727.0 | ||||||||||
Depreciation and amortization | 645.4 | 621.1 | ||||||||||
Provision for deferred income taxes | 9.1 | (12.1 | ) | |||||||||
Stock-based compensation expense | 61.4 | 63.1 | ||||||||||
Amortization of debt discount and debt-issuance costs | 6.9 | 57.2 | ||||||||||
Other non-cash adjustments to net income (loss) | 24.5 | 7.8 | ||||||||||
Loss on debt extinguishment | — | 114.7 | ||||||||||
Changes in operating assets and liabilities | (17.5 | ) | (222.0 | ) | ||||||||
Total adjustments | 1,042.8 | 3,356.8 | ||||||||||
Net cash provided by operating activities | 1,869.8 | 1,766.0 | ||||||||||
Cash flows from investing activities: | ||||||||||||
Capital expenditures | (1,034.8 | ) | (817.1 | ) | ||||||||
Proceeds from governmental grant | 16.5 | — | ||||||||||
Proceeds from (payments for) fixed asset disposition | (1.9 | ) | 0.4 | |||||||||
Net cash used in investing activities | (1,020.2 | ) | (816.7 | ) | ||||||||
Cash flows from financing activities: | ||||||||||||
Proceeds from long-term debt, net of discount | — | 4,775.8 | ||||||||||
Principal payments for long-term debt | (500.0 | ) | (6,214.7 | ) | ||||||||
Debt-issuance and debt extinguishment costs | — | (155.3 | ) | |||||||||
Proceeds from revolving credit facility | — | 50.0 | ||||||||||
Repayments of revolving credit facility | — | (50.0 | ) | |||||||||
Proceeds from stock issued pursuant to stock-based compensation plans | 15.2 | 17.5 | ||||||||||
Cash paid for taxes on exercises/vesting of stock-based compensation | (25.0 | ) | (23.2 | ) | ||||||||
Payments for repurchase of stock | (200.0 | ) | — | |||||||||
Net cash used in financing activities | (709.8 | ) | (1,599.9 | ) | ||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | (0.5 | ) | (0.5 | ) | ||||||||
Net increase (decrease) in cash, cash equivalents and restricted cash | 139.3 | (651.1 | ) | |||||||||
Cash, cash equivalents and restricted cash at beginning of period | 446.7 | 1,097.8 | ||||||||||
Cash, cash equivalents and restricted cash at end of period | $ | 586.0 | $ | 446.7 | ||||||||
The February 2, 2019 information was derived from the audited consolidated financial statements as of that date. |