Segments and Disaggregated Revenue - Information For Segments and Corporate and Support (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jul. 29, 2023 |
Jul. 30, 2022 |
Jul. 29, 2023 |
Jul. 30, 2022 |
Jan. 28, 2023 |
|
Condensed Consolidated Income Statement Data: | |||||
Net sales | $ 7,320.1 | $ 6,765.3 | $ 14,639.6 | $ 13,665.4 | |
Gross profit | 2,134.7 | 2,124.4 | 4,365.1 | 4,464.9 | |
Operating income | 287.8 | 505.4 | 707.5 | 1,236.9 | |
Interest expense, net | 24.2 | 30.6 | 50.1 | 64.6 | |
Other (income) expense, net | (0.1) | 0.1 | 0.0 | 0.1 | |
Income before income taxes | 263.7 | 474.7 | 657.4 | 1,172.2 | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Goodwill | 1,983.3 | 1,984.3 | 1,983.3 | 1,984.3 | $ 1,983.1 |
Consolidated Total assets | 23,428.0 | 22,676.3 | 23,428.0 | 22,676.3 | 23,022.1 |
Corporate, support and Other | |||||
Condensed Consolidated Income Statement Data: | |||||
Operating income | (121.8) | (100.4) | (246.6) | (222.6) | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Total assets | 620.1 | 533.4 | 620.1 | 533.4 | 545.3 |
Dollar Tree | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,873.4 | 3,571.1 | 7,805.1 | 7,352.9 | |
Dollar Tree | Operating segments | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,873.4 | 3,571.1 | 7,805.1 | 7,352.9 | |
Gross profit | 1,293.3 | 1,334.9 | 2,681.9 | 2,869.6 | |
Operating income | 397.8 | 550.8 | 933.5 | 1,315.0 | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Goodwill | 423.8 | 424.8 | 423.8 | 424.8 | 423.6 |
Consolidated Total assets | 9,742.9 | 9,783.8 | 9,742.9 | 9,783.8 | 9,914.6 |
Family Dollar | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,446.7 | 3,194.2 | 6,834.5 | 6,312.5 | |
Family Dollar | Operating segments | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,446.7 | 3,194.2 | 6,834.5 | 6,312.5 | |
Gross profit | 841.4 | 789.5 | 1,683.2 | 1,595.3 | |
Operating income | 11.8 | 55.0 | 20.6 | 144.5 | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Goodwill | 1,559.5 | 1,559.5 | 1,559.5 | 1,559.5 | 1,559.5 |
Consolidated Total assets | $ 13,065.0 | $ 12,359.1 | $ 13,065.0 | $ 12,359.1 | $ 12,562.2 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|