Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS

v3.24.1.1.u2
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
May 04, 2024
Feb. 03, 2024
Apr. 29, 2023
Current assets:      
Cash and cash equivalents $ 618.5 $ 684.9 $ 872.8
Merchandise inventories 5,009.0 5,112.8 5,112.0
Other current assets 454.7 335.0 282.8
Total current assets 6,082.2 6,132.7 6,267.6
Restricted cash 73.2 72.3 69.2
Property, plant and equipment, net of accumulated depreciation of $6,652.5, $6,631.4 and $6,176.4, respectively 6,301.7 6,144.1 5,111.8
Operating lease right-of-use assets 6,469.3 6,488.3 6,503.4
Goodwill 913.3 913.8 1,982.6
Trade name intangible asset 2,150.0 2,150.0 3,100.0
Deferred tax asset 8.7 9.0 13.9
Other assets 111.8 113.3 60.1
Total assets 22,110.2 22,023.5 23,108.6
Current liabilities:      
Current portion of operating lease liabilities 1,509.6 1,513.0 1,456.9
Accounts payable 2,266.8 2,063.8 1,597.6
Income taxes payable 82.9 52.7 144.1
Other current liabilities 897.0 1,067.2 942.9
Total current liabilities 4,756.3 4,696.7 4,141.5
Long-term debt, net 3,427.5 3,426.3 3,422.7
Operating lease liabilities, long-term 5,412.1 5,447.6 5,269.0
Deferred income taxes, net 902.4 841.1 1,107.8
Income taxes payable, long-term 22.4 22.0 17.6
Other liabilities 277.1 276.7 250.3
Total liabilities 14,797.8 14,710.4 14,208.9
Contingencies (Note 3)
Shareholders’ equity:      
Common stock, par value $0.01; 600,000,000 shares authorized, 216,165,909, 217,907,206 and 220,648,374 shares issued and outstanding, respectively 2.2 2.2 2.2
Additional paid-in capital 0.0 229.9 519.5
Accumulated other comprehensive loss (45.6) (43.6) (44.0)
Retained earnings 7,355.8 7,124.6 8,422.0
Total shareholders’ equity 7,312.4 7,313.1 8,899.7
Total liabilities and shareholders’ equity $ 22,110.2 $ 22,023.5 $ 23,108.6