Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS

v3.5.0.2
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
shares in Millions, $ in Millions
Oct. 29, 2016
Jan. 30, 2016
Oct. 31, 2015
Current assets:      
Cash and cash equivalents $ 733.8 $ 736.1 $ 1,106.9
Short-term investments 4.0 4.0 4.0
Merchandise inventories, net 3,273.9 2,885.5 3,185.3
Current deferred tax assets, net 0.0 0.0 96.6
Other current assets 330.7 310.3 235.2
Total current assets 4,342.4 3,935.9 4,628.0
Property, plant and equipment, net 3,176.3 3,125.5 3,141.0
Assets available for sale 11.6 12.1 10.1
Goodwill 5,022.9 5,021.7 5,024.1
Deferred tax assets, net 0.0 0.0 19.2
Favorable lease rights, net 493.8 569.4 595.0
Tradename intangible asset 3,100.0 3,100.0 3,100.0
Other intangible assets, net 5.2 5.8 6.1
Other assets 42.8 130.8 175.5
Total assets 16,195.0 15,901.2 16,699.0
Current liabilities:      
Current portion of long-term debt 145.8 108.0 95.5
Accounts payable 1,266.4 1,251.9 1,259.3
Other current liabilities 722.0 722.6 785.3
Income taxes payable 0.0 12.9 21.1
Total current liabilities 2,134.2 2,095.4 2,161.2
Long-term debt, excluding current portion 6,938.0 7,238.4 8,248.0
Unfavorable lease rights, net 130.2 149.3 155.5
Deferred tax liabilities, net 1,495.5 1,586.6 1,634.7
Income taxes payable, long-term 72.3 71.4 33.9
Other liabilities 377.1 353.2 323.5
Total liabilities 11,147.3 11,494.3 12,556.8
Shareholders' equity 5,047.7 4,406.9 4,142.2
Total liabilities and shareholders' equity $ 16,195.0 $ 15,901.2 $ 16,699.0
Common shares outstanding 236.0 235.0 234.8