Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS (Details)

v3.7.0.1
SEGMENTS (Details)
3 Months Ended 6 Months Ended
Jul. 29, 2017
USD ($)
Jul. 30, 2016
USD ($)
Jul. 29, 2017
USD ($)
Jul. 30, 2016
USD ($)
Jan. 28, 2017
USD ($)
Segment Reporting Information [Line Items]          
Goodwill, Transfers     $ 30,200,000    
Net sales $ 5,281,200,000 $ 4,996,300,000 10,568,300,000 $ 10,082,100,000  
Gross profit 1,627,800,000 1,512,400,000 3,254,900,000 3,066,900,000  
Depreciation and amortization expense 151,400,000 162,000,000 305,300,000 324,400,000  
Operating income (loss) 419,500,000 357,200,000 808,300,000 775,900,000  
Assets 15,532,300,000 16,329,400,000 15,532,300,000 16,329,400,000 $ 15,701,600,000
Goodwill 5,025,200,000 5,023,800,000 $ 5,025,200,000 5,023,800,000 5,023,500,000
Number of retail discount stores     14,500    
Number of states stores operating in     48    
Number Of Canadian provinces     5    
Number of reportable segments     2    
Dollar Tree          
Segment Reporting Information [Line Items]          
Net sales 2,586,900,000 2,387,500,000 $ 5,158,600,000 4,772,000,000  
Gross profit 895,800,000 818,100,000 1,792,500,000 1,638,800,000  
Depreciation and amortization expense 62,700,000 59,300,000 124,200,000 116,700,000  
Operating income (loss) 289,100,000 262,500,000 604,500,000 543,100,000  
Assets 3,555,900,000 3,787,400,000 3,555,900,000 3,787,400,000 3,705,500,000
Goodwill 347,100,000 315,900,000 347,100,000 315,900,000 345,400,000
Price Point     $ 1.0    
Number of distribution centers     11    
Family Dollar          
Segment Reporting Information [Line Items]          
Net sales 2,694,300,000 2,608,800,000 $ 5,409,700,000 5,310,100,000  
Gross profit 732,000,000 694,300,000 1,462,400,000 1,428,100,000  
Depreciation and amortization expense 88,700,000 102,700,000 181,100,000 207,700,000  
Operating income (loss) 130,400,000 94,700,000 203,800,000 232,800,000  
Assets 11,976,400,000 12,542,000,000 11,976,400,000 12,542,000,000 11,996,100,000
Goodwill $ 4,678,100,000 $ 4,707,900,000 $ 4,678,100,000 $ 4,707,900,000 $ 4,678,100,000
Number of distribution centers     11    
CANADA | Dollar Tree          
Segment Reporting Information [Line Items]          
Number of distribution centers     2