Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details)

v3.7.0.1
CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jul. 29, 2017
Jul. 30, 2016
Jul. 29, 2017
Jul. 30, 2016
Net sales $ 5,281.2 $ 4,996.3 $ 10,568.3 $ 10,082.1
Cost of sales 3,653.4 3,483.9 7,313.4 7,015.2
Gross profit 1,627.8 1,512.4 3,254.9 3,066.9
Selling, general and administrative expenses, excluding Receivable impairment 1,208.3 1,155.2 2,446.6 2,291.0
Operating income (loss) 419.5 357.2 808.3 775.9
Interest expense (income), net 75.8 87.3 150.5 174.6
Other (income) expense, net 0.1 0.0 0.4 (0.2)
Income (loss) before income taxes 343.6 269.9 657.4 601.5
Income tax expense 109.8 99.7 223.1 198.7
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 233.8 170.2 434.3 402.8
Other comprehensive income 8.0 (2.3) 5.0 6.6
Total comprehensive income 241.8 167.9 439.3 409.4
Consolidation Adjustments        
Net sales (29.4) (185.8) (58.4) (318.2)
Cost of sales (11.3) (195.1) (22.3) (314.2)
Gross profit (18.1) 9.3 (36.1) (4.0)
Selling, general and administrative expenses, excluding Receivable impairment (18.2) 12.0 (36.1) (6.8)
Operating income (loss) 0.1 (2.7) 0.0 2.8
Interest expense (income), net 0.0 0.0 0.0 0.0
Other (income) expense, net (0.1) (3.1) (0.1) 2.8
Income (loss) before income taxes 0.2 0.4 0.1 0.0
Income tax expense 0.0 0.1 0.0 0.0
Equity in earnings of subsidiaries 281.6 218.5 513.5 493.9
Net income (loss) (281.4) (218.2) (513.4) (493.9)
Other comprehensive income (10.4) 3.1 (6.5) (8.6)
Total comprehensive income (291.8) (215.1) (519.9) (502.5)
Parent        
Net sales 0.0 0.0 0.0 0.0
Cost of sales 0.0 0.0 0.0 0.0
Gross profit 0.0 0.0 0.0 0.0
Selling, general and administrative expenses, excluding Receivable impairment 2.1 1.9 3.4 3.9
Operating income (loss) (2.1) (1.9) (3.4) (3.9)
Interest expense (income), net 58.8 72.7 116.3 145.6
Other (income) expense, net (0.1) 2.7 (0.1) (3.0)
Income (loss) before income taxes (60.8) (77.3) (119.6) (146.5)
Income tax expense (21.5) (30.4) (48.9) (64.1)
Equity in earnings of subsidiaries (273.0) (216.6) (505.0) (485.1)
Net income (loss) 233.7 169.7 434.3 402.7
Other comprehensive income 8.0 (2.4) 5.0 6.6
Total comprehensive income 241.7 167.3 439.3 409.3
Guarantor Subsidiaries        
Net sales 5,237.0 4,951.8 10,484.4 9,985.2
Cost of sales 3,623.7 3,468.8 7,255.4 6,958.6
Gross profit 1,613.3 1,483.0 3,229.0 3,026.6
Selling, general and administrative expenses, excluding Receivable impairment 1,203.2 1,125.1 2,425.2 2,263.1
Operating income (loss) 410.1 357.9 803.8 763.5
Interest expense (income), net 18.9 16.5 38.0 32.8
Other (income) expense, net 0.1 0.0 0.1 (0.3)
Income (loss) before income taxes 391.1 341.4 765.7 731.0
Income tax expense 126.5 129.7 266.7 259.0
Equity in earnings of subsidiaries (8.6) (1.9) (8.5) (8.8)
Net income (loss) 273.2 213.6 507.5 480.8
Other comprehensive income 2.4 (0.6) 1.5 2.0
Total comprehensive income 275.6 213.0 509.0 482.8
Non-Guarantor Subsidiaries        
Net sales 73.6 230.3 142.3 415.1
Cost of sales 41.0 210.2 80.3 370.8
Gross profit 32.6 20.1 62.0 44.3
Selling, general and administrative expenses, excluding Receivable impairment 21.2 16.2 54.1 30.8
Operating income (loss) 11.4 3.9 7.9 13.5
Interest expense (income), net (1.9) (1.9) (3.8) (3.8)
Other (income) expense, net 0.2 0.4 0.5 0.3
Income (loss) before income taxes 13.1 5.4 11.2 17.0
Income tax expense 4.8 0.3 5.3 3.8
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 8.3 5.1 5.9 13.2
Other comprehensive income 8.0 (2.4) 5.0 6.6
Total comprehensive income $ 16.3 $ 2.7 $ 10.9 $ 19.8