Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED INCOME STATEMENTS

v3.22.2.2
CONDENSED CONSOLIDATED INCOME STATEMENTS - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Oct. 29, 2022
Oct. 30, 2021
Oct. 29, 2022
Oct. 30, 2021
Income Statement [Abstract]        
Net sales $ 6,936.6 $ 6,415.4 $ 20,602.0 $ 19,232.4
Other revenue 3.3 2.3 9.0 8.2
Total revenue 6,939.9 6,417.7 20,611.0 19,240.6
Cost of sales 4,865.1 4,651.7 14,065.6 13,643.6
Selling, general and administrative expenses 1,693.5 1,455.5 4,927.2 4,364.4
Operating income 381.3 310.5 1,618.2 1,232.6
Interest expense, net 32.7 33.4 97.3 99.4
Other expense, net 0.2 0.2 0.3 0.2
Income before income taxes 348.4 276.9 1,520.6 1,133.0
Provision for income taxes 81.5 60.1 357.4 259.3
Net income $ 266.9 $ 216.8 $ 1,163.2 $ 873.7
Basic net income per share (USD per share) $ 1.20 $ 0.96 $ 5.20 $ 3.82
Diluted net income per share (USD per share) $ 1.20 $ 0.96 $ 5.17 $ 3.80