Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS

v3.23.1
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Apr. 29, 2023
Jan. 28, 2023
Apr. 30, 2022
Current assets:      
Cash and cash equivalents $ 872.8 $ 642.8 $ 1,218.5
Merchandise inventories 5,112.0 5,449.3 4,801.1
Other current assets 282.8 275.0 262.7
Total current assets 6,267.6 6,367.1 6,282.3
Property, plant and equipment, net of accumulated depreciation of $6,176.4, $6,025.4 and $5,525.9, respectively 5,111.8 4,972.2 4,514.0
Restricted cash 69.2 68.5 53.4
Operating lease right-of-use assets 6,503.4 6,458.0 6,364.9
Goodwill 1,982.6 1,983.1 1,984.3
Trade name intangible asset 3,100.0 3,100.0 3,100.0
Deferred tax asset 13.9 15.0 19.3
Other assets 60.1 58.2 54.1
Total assets 23,108.6 23,022.1 22,372.3
Current liabilities:      
Current portion of operating lease liabilities 1,456.9 1,449.6 1,406.7
Accounts payable 1,597.6 1,899.8 1,794.1
Income taxes payable 144.1 58.1 162.8
Other current liabilities 942.9 817.7 926.3
Total current liabilities 4,141.5 4,225.2 4,289.9
Long-term debt, net 3,422.7 3,421.6 3,418.1
Operating lease liabilities, long-term 5,269.0 5,255.3 5,087.9
Deferred income taxes, net 1,107.8 1,105.7 1,060.7
Income taxes payable, long-term 17.6 17.4 21.2
Other liabilities 250.3 245.4 253.0
Total liabilities 14,208.9 14,270.6 14,130.8
Commitments and contingencies (Note 2)
Shareholders’ equity:      
Common stock, par value $0.01; 600,000,000 shares authorized, 220,648,374, 221,222,984 and 225,568,429 shares issued and outstanding, respectively 2.2 2.2 2.2
Additional paid-in capital 519.5 667.5 1,230.6
Accumulated other comprehensive loss (44.0) (41.2) (35.3)
Retained earnings 8,422.0 8,123.0 7,044.0
Total shareholders’ equity 8,899.7 8,751.5 8,241.5
Total liabilities and shareholders’ equity $ 23,108.6 $ 23,022.1 $ 22,372.3