Quarterly report [Sections 13 or 15(d)]

Discontinued Operations - Summary of Results of Operations (Details)

v3.25.2
Discontinued Operations - Summary of Results of Operations (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Aug. 02, 2025
Aug. 03, 2024
Aug. 02, 2025
Aug. 03, 2024
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items]        
Net sales $ 4,566.8 $ 4,065.5 $ 9,203.3 $ 8,231.1
Other revenue 3.6 3.1 6.8 6.4
Total revenue 4,570.4 4,068.6 9,210.1 8,237.5
Cost of sales 2,996.7 2,674.2 5,983.7 5,363.3
Selling, general and administrative expenses 1,350.7 1,178.6 2,619.3 2,276.5
Operating income 231.0 215.8 615.1 597.7
Interest income (22.8) (29.9) (45.5) (56.6)
Income tax expense 53.1 43.6 162.7 131.0
Income (loss) from discontinued operations, net of tax 32.9 (9.9) 62.8 22.5
Discontinued Operations, Disposed of by Sale | Family Dollar        
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items]        
Net sales 2,315.9 3,307.2 5,625.5 6,768.0
Other revenue 2.1 3.0 4.5 6.1
Total revenue 2,318.0 3,310.2 5,630.0 6,774.1
Cost of sales 1,610.2 2,484.0 3,931.6 5,073.6
Selling, general and administrative expenses 519.7 838.9 1,218.4 1,674.5
Operating income 188.1 (12.7) 480.0 26.0
Interest income 1.1 1.0 2.7 3.3
Loss from classification to held for sale 144.1 0.0 402.5 0.0
Income (loss) from discontinued operations before income taxes 45.1 (11.7) 80.2 29.3
Income tax expense 12.2 (1.8) 17.4 6.8
Income (loss) from discontinued operations, net of tax $ 32.9 $ (9.9) $ 62.8 $ 22.5