Employee Benefit Plans - Contributions and Reimbursements of Plan Expenses (Details) - USD ($) $ in Millions |
12 Months Ended | ||
|---|---|---|---|
Jan. 31, 2026 |
Feb. 01, 2025 |
Feb. 03, 2024 |
|
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | $ 29.5 | $ 38.4 | $ 35.9 |
| Cost of sales | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | 5.9 | 6.0 | 5.7 |
| Selling, general and administrative expenses | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | 17.9 | 18.0 | 15.9 |
| Income (loss) from discontinued operations, net of tax | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | $ 5.7 | $ 14.4 | $ 14.3 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount of cost for defined contribution plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|