Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS (Details)

v3.10.0.1
SEGMENTS (Details)
3 Months Ended 9 Months Ended
Nov. 03, 2018
USD ($)
Oct. 28, 2017
USD ($)
Nov. 03, 2018
USD ($)
Oct. 28, 2017
USD ($)
Feb. 03, 2018
USD ($)
Segment Reporting Information [Line Items]          
Net sales $ 5,538,800,000 $ 5,316,600,000 $ 16,618,100,000 $ 15,884,900,000  
Gross profit 1,671,900,000 1,666,000,000 5,035,400,000 4,920,900,000  
Depreciation and amortization expense 150,500,000 149,400,000 454,600,000 454,800,000  
Operating income (loss) 387,800,000 425,200,000 1,207,900,000 1,233,500,000  
Capital expenditures 228,400,000 177,700,000 622,700,000 449,400,000  
Assets 16,649,300,000 15,730,200,000 16,649,300,000 15,730,200,000 $ 16,332,800,000
Goodwill 5,023,600,000 5,024,300,000 $ 5,023,600,000 5,024,300,000 5,025,200,000
Number of retail discount stores     15,100    
Number of states stores operating in     48    
Number Of Canadian provinces     5    
Number of reportable segments     2    
Dollar Tree          
Segment Reporting Information [Line Items]          
Net sales 2,853,800,000 2,685,000,000 $ 8,407,000,000 7,843,600,000  
Gross profit 993,700,000 942,600,000 2,909,800,000 2,735,000,000  
Depreciation and amortization expense 68,200,000 62,500,000 197,900,000 186,800,000  
Operating income (loss) 331,900,000 317,300,000 959,800,000 921,900,000  
Capital expenditures 145,100,000 114,300,000 412,200,000 267,700,000  
Assets 4,613,000,000 3,665,800,000 4,613,000,000 3,665,800,000 4,113,400,000
Goodwill 373,500,000 346,200,000 373,500,000 346,200,000 347,100,000
Price Point     $ 1.0    
Number of distribution centers     12    
Goodwill, transfers in (out)     $ 28,000,000    
Family Dollar          
Segment Reporting Information [Line Items]          
Net sales 2,685,000,000 2,631,600,000 8,211,100,000 8,041,300,000  
Gross profit 678,200,000 723,400,000 2,125,600,000 2,185,900,000  
Depreciation and amortization expense 82,300,000 86,900,000 256,700,000 268,000,000  
Operating income (loss) 55,900,000 107,900,000 248,100,000 311,600,000  
Capital expenditures 83,300,000 63,400,000 210,500,000 181,700,000  
Assets 12,036,300,000 12,064,400,000 12,036,300,000 12,064,400,000 12,219,400,000
Goodwill $ 4,650,100,000 $ 4,678,100,000 $ 4,650,100,000 $ 4,678,100,000 $ 4,678,100,000
Number of distribution centers     11    
Goodwill, transfers in (out)     $ (28,000,000)    
CANADA | Dollar Tree          
Segment Reporting Information [Line Items]          
Number of distribution centers     2