Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS (Details)

v3.5.0.2
SEGMENTS (Details)
3 Months Ended 6 Months Ended
Jul. 30, 2016
USD ($)
Aug. 01, 2015
USD ($)
Jul. 30, 2016
USD ($)
Aug. 01, 2015
USD ($)
Jan. 30, 2016
USD ($)
Segment Reporting Information [Line Items]          
Goodwill, Transfers     $ 30,200,000    
Net sales $ 4,996,300,000 $ 3,011,200,000 10,082,100,000 $ 5,187,800,000  
Gross profit 1,512,400,000 855,200,000 3,066,900,000 1,604,100,000  
Depreciation and amortization expense 162,000,000 91,300,000 324,400,000 144,100,000  
Operating Income (loss) 357,200,000 123,400,000 775,900,000 356,300,000  
Assets 16,329,400,000 16,565,100,000 16,329,400,000 16,565,100,000 $ 15,901,200,000
Goodwill 5,023,800,000 4,982,800,000 $ 5,023,800,000 4,982,800,000 5,021,700,000
Number of retail discount stores     14,100    
Number of states stores operating in     48    
Number of Canadian provinces     5    
Number of reportable segments     2    
Dollar Tree          
Segment Reporting Information [Line Items]          
Net sales 2,387,500,000 2,199,600,000 $ 4,772,000,000 4,376,200,000  
Gross profit 818,100,000 749,300,000 1,638,800,000 1,498,200,000  
Depreciation and amortization expense 59,300,000 53,800,000 116,700,000 106,600,000  
Operating Income (loss) 262,500,000 218,400,000 543,100,000 451,300,000  
Assets 3,787,400,000 3,800,800,000 3,787,400,000 3,800,800,000 3,472,000,000
Goodwill 315,900,000 163,800,000 315,900,000 163,800,000 283,600,000
Price Point     $ 1.00    
Number of distribution centers     11    
Family Dollar          
Segment Reporting Information [Line Items]          
Net sales 2,608,800,000 811,600,000 $ 5,310,100,000 811,600,000  
Gross profit 694,300,000 105,900,000 1,428,100,000 105,900,000  
Depreciation and amortization expense 102,700,000 37,500,000 207,700,000 37,500,000  
Operating Income (loss) 94,700,000 (95,000,000) 232,800,000 (95,000,000)  
Assets 12,542,000,000 12,764,300,000 12,542,000,000 12,764,300,000 12,429,200,000
Goodwill $ 4,707,900,000 $ 4,819,000,000 $ 4,707,900,000 $ 4,819,000,000 $ 4,738,100,000
Number of distribution centers     11    
CANADA | Dollar Tree          
Segment Reporting Information [Line Items]          
Number of distribution centers     2