Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details)

v3.5.0.2
CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jul. 30, 2016
Aug. 01, 2015
Jul. 30, 2016
Aug. 01, 2015
Net sales $ 4,996.3 $ 3,011.2 $ 10,082.1 $ 5,187.8
Cost of sales 3,483.9 2,156.0 7,015.2 3,583.7
Gross profit 1,512.4 855.2 3,066.9 1,604.1
Selling, general and administrative expenses 1,155.2 731.8 2,291.0 1,247.8
Operating income (loss) (357.2) (123.4) (775.9) (356.3)
Interest expense (income), net 87.3 263.9 174.6 386.2
Other (income) expense, net 0.0 1.7 (0.2) (0.9)
Income (loss) before income taxes 269.9 (142.2) 601.5 (29.0)
Provision for income taxes (99.7) 44.2 (198.7) 0.5
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 170.2 (98.0) 402.8 (28.5)
Other comprehensive loss (2.3) (9.1) 6.6 (3.5)
Comprehensive income 167.9 (107.1) 409.4 (32.0)
Consolidation Adjustments        
Net sales (185.8) (94.6) (318.2) (94.9)
Cost of sales (195.1) (73.9) (314.2) (74.2)
Gross profit 9.3 (20.7) (4.0) (20.7)
Selling, general and administrative expenses 12.0 1.6 (6.8) 1.5
Operating income (loss) 2.7 22.3 (2.8) 22.2
Interest expense (income), net 0.0 0.0 0.0 0.0
Other (income) expense, net (3.1) (3.8) 2.8 (3.7)
Income (loss) before income taxes 0.4 (18.5) 0.0 (18.5)
Provision for income taxes (0.1) 0.0 0.0 0.0
Equity in earnings of subsidiaries 218.5 61.1 493.9 203.9
Net income (loss) (218.2) (79.6) (493.9) (222.4)
Other comprehensive loss 3.1 9.1 (8.6) 3.5
Comprehensive income (215.1) (70.5) (502.5) (218.9)
Parent        
Net sales 0.0 0.0 0.0 0.0
Cost of sales 0.0 0.0 0.0 0.0
Gross profit 0.0 0.0 0.0 0.0
Selling, general and administrative expenses 1.9 17.4 3.9 29.4
Operating income (loss) 1.9 17.4 3.9 29.4
Interest expense (income), net 72.7 158.8 145.6 269.8
Other (income) expense, net 2.7 3.7 (3.0) 3.7
Income (loss) before income taxes (77.3) (179.9) (146.5) (302.9)
Provision for income taxes 30.4 57.2 64.1 106.9
Equity in earnings of subsidiaries (216.6) (43.4) (485.1) (186.2)
Net income (loss) 169.7 (79.3) 402.7 (9.8)
Other comprehensive loss (2.4) (9.1) 6.6 (3.5)
Comprehensive income 167.3 (88.4) 409.3 (13.3)
Guarantor Subsidiaries        
Net sales 4,951.8 2,964.8 9,985.2 5,099.3
Cost of sales 3,468.8 2,123.7 6,958.6 3,515.9
Gross profit 1,483.0 841.1 3,026.6 1,583.4
Selling, general and administrative expenses 1,125.1 698.3 2,263.1 1,188.5
Operating income (loss) (357.9) (142.8) (763.5) (394.9)
Interest expense (income), net 16.5 105.6 32.8 116.8
Other (income) expense, net 0.0 1.4 (0.3) (1.7)
Income (loss) before income taxes 341.4 35.8 731.0 279.8
Provision for income taxes (129.7) (7.0) (259.0) (102.5)
Equity in earnings of subsidiaries (1.9) (17.7) (8.8) (17.7)
Net income (loss) 213.6 46.5 480.8 195.0
Other comprehensive loss (0.6) 0.0 2.0 0.0
Comprehensive income 213.0 46.5 482.8 195.0
Non-Guarantor Subsidiaries        
Net sales 230.3 141.0 415.1 183.4
Cost of sales 210.2 106.2 370.8 142.0
Gross profit 20.1 34.8 44.3 41.4
Selling, general and administrative expenses 16.2 14.5 30.8 28.4
Operating income (loss) (3.9) (20.3) (13.5) (13.0)
Interest expense (income), net (1.9) (0.5) (3.8) (0.4)
Other (income) expense, net 0.4 0.4 0.3 0.8
Income (loss) before income taxes 5.4 20.4 17.0 12.6
Provision for income taxes (0.3) (6.0) (3.8) (3.9)
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 5.1 14.4 13.2 8.7
Other comprehensive loss (2.4) (9.1) 6.6 (3.5)
Comprehensive income $ 2.7 $ 5.3 $ 19.8 $ 5.2