Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS

v3.23.2
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Jul. 29, 2023
Jan. 28, 2023
Jul. 30, 2022
Current assets:      
Cash and cash equivalents $ 512.7 $ 642.8 $ 688.9
Merchandise inventories 5,329.4 5,449.3 5,422.2
Other current assets 315.3 275.0 266.2
Total current assets 6,157.4 6,367.1 6,377.3
Property, plant and equipment, net of accumulated depreciation of $6,361.6, $6,025.4 and $5,688.9, respectively 5,359.2 4,972.2 4,652.9
Restricted cash 70.1 68.5 53.5
Operating lease right-of-use assets 6,670.9 6,458.0 6,433.6
Goodwill 1,983.3 1,983.1 1,984.3
Trade name intangible asset 3,100.0 3,100.0 3,100.0
Deferred tax asset 13.1 15.0 17.7
Other assets 74.0 58.2 57.0
Total assets 23,428.0 23,022.1 22,676.3
Current liabilities:      
Current portion of operating lease liabilities 1,478.6 1,449.6 1,428.3
Accounts payable 1,776.4 1,899.8 2,011.3
Income taxes payable 10.0 58.1 27.4
Other current liabilities 885.3 817.7 913.5
Total current liabilities 4,150.3 4,225.2 4,380.5
Long-term debt, net 3,423.9 3,421.6 3,419.3
Operating lease liabilities, long-term 5,447.8 5,255.3 5,139.5
Deferred income taxes, net 1,107.6 1,105.7 1,063.6
Income taxes payable, long-term 18.1 17.4 20.7
Other liabilities 249.3 245.4 256.2
Total liabilities 14,397.0 14,270.6 14,279.8
Commitments and contingencies (Note 2)
Shareholders’ equity:      
Common stock, par value $0.01; 600,000,000 shares authorized, 219,918,166, 221,222,984 and 223,932,187 shares issued and outstanding, respectively 2.2 2.2 2.2
Additional paid-in capital 446.5 667.5 1,026.7
Accumulated other comprehensive loss (40.1) (41.2) (36.3)
Retained earnings 8,622.4 8,123.0 7,403.9
Total shareholders’ equity 9,031.0 8,751.5 8,396.5
Total liabilities and shareholders’ equity $ 23,428.0 $ 23,022.1 $ 22,676.3