Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS (Details)

v3.8.0.1
SEGMENTS (Details)
3 Months Ended 9 Months Ended
Oct. 28, 2017
USD ($)
Oct. 29, 2016
USD ($)
Oct. 28, 2017
USD ($)
Oct. 29, 2016
USD ($)
Jan. 28, 2017
USD ($)
Segment Reporting Information [Line Items]          
Net sales $ 5,316,600,000 $ 5,001,600,000 $ 15,884,900,000 $ 15,083,700,000  
Gross profit 1,666,000,000 1,520,500,000 4,920,900,000 4,587,400,000  
Depreciation and amortization expense 149,400,000 157,800,000 454,800,000 482,300,000  
Operating income (loss) 425,200,000 342,400,000 1,233,500,000 1,118,300,000  
Assets 15,730,200,000 16,195,000,000 15,730,200,000 16,195,000,000 $ 15,701,600,000
Goodwill 5,024,300,000 5,022,900,000 $ 5,024,300,000 5,022,900,000 5,023,500,000
Number of retail discount stores     14,700    
Number of states stores operating in     48    
Number Of Canadian provinces     5    
Number of reportable segments     2    
Dollar Tree          
Segment Reporting Information [Line Items]          
Net sales 2,685,000,000 2,466,900,000 $ 7,843,600,000 7,238,900,000  
Gross profit 942,600,000 857,300,000 2,735,000,000 2,496,200,000  
Depreciation and amortization expense 62,500,000 61,300,000 186,800,000 178,100,000  
Operating income (loss) 317,300,000 286,000,000 921,900,000 829,200,000  
Assets 3,665,800,000 3,932,200,000 3,665,800,000 3,932,200,000 3,705,500,000
Goodwill 346,200,000 340,100,000 346,200,000 340,100,000 345,400,000
Price Point     $ 1.0    
Number of distribution centers     11    
Goodwill, transfers in (out)       55,300,000  
Family Dollar          
Segment Reporting Information [Line Items]          
Net sales 2,631,600,000 2,534,700,000 $ 8,041,300,000 7,844,800,000  
Gross profit 723,400,000 663,200,000 2,185,900,000 2,091,200,000  
Depreciation and amortization expense 86,900,000 96,500,000 268,000,000 304,200,000  
Operating income (loss) 107,900,000 56,400,000 311,600,000 289,100,000  
Assets 12,064,400,000 12,262,800,000 12,064,400,000 12,262,800,000 11,996,100,000
Goodwill $ 4,678,100,000 $ 4,682,800,000 $ 4,678,100,000 4,682,800,000 $ 4,678,100,000
Number of distribution centers     11    
Goodwill, transfers in (out)       $ (55,300,000)  
CANADA | Dollar Tree          
Segment Reporting Information [Line Items]          
Number of distribution centers     2