Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details)

v3.8.0.1
CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Oct. 28, 2017
Oct. 29, 2016
Oct. 28, 2017
Oct. 29, 2016
Net sales $ 5,316.6 $ 5,001.6 $ 15,884.9 $ 15,083.7
Cost of sales 3,650.6 3,481.1 10,964.0 10,496.3
Gross profit 1,666.0 1,520.5 4,920.9 4,587.4
Selling, general and administrative expenses, excluding Receivable impairment 1,240.8 1,178.1 3,687.4 3,469.1
Operating income (loss) 425.2 342.4 1,233.5 1,118.3
Interest expense (income), net 69.7 112.1 220.2 286.7
Other (income) expense, net 0.4 0.1 0.8 (0.1)
Income (loss) before income taxes 355.1 230.2 1,012.5 831.7
Income tax expense 115.2 58.6 338.3 257.3
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 239.9 171.6 674.2 574.4
Other comprehensive loss (2.7) (2.4) 2.3 4.2
Total comprehensive income 237.2 169.2 676.5 578.6
Consolidation Adjustments        
Net sales (37.1) (153.1) (95.6) (471.3)
Cost of sales (18.7) (99.4) (41.0) (413.6)
Gross profit (18.4) (53.7) (54.6) (57.7)
Selling, general and administrative expenses, excluding Receivable impairment (18.5) (49.3) (54.6) (56.1)
Operating income (loss) 0.1 (4.4) 0.0 (1.6)
Interest expense (income), net 0.0 (0.1) 0.0 (0.1)
Other (income) expense, net 0.1 (4.6) 0.0 (1.6)
Income (loss) before income taxes 0.0 0.3 0.0 0.1
Income tax expense 0.0 (0.1) 0.0 0.0
Equity in earnings of subsidiaries 261.4 224.7 775.0 718.6
Net income (loss) (261.4) (224.3) (775.0) (718.5)
Other comprehensive loss 3.6 3.2 (3.0) (5.5)
Total comprehensive income (257.8) (221.1) (778.0) (724.0)
Parent        
Net sales 0.0 0.0 0.0 0.0
Cost of sales 0.0 0.0 0.0 0.0
Gross profit 0.0 0.0 0.0 0.0
Selling, general and administrative expenses, excluding Receivable impairment 1.4 2.0 4.8 5.9
Operating income (loss) (1.4) (2.0) (4.8) (5.9)
Interest expense (income), net 55.0 96.9 171.4 242.5
Other (income) expense, net 0.0 4.6 (0.1) 1.5
Income (loss) before income taxes (56.4) (103.5) (176.1) (249.9)
Income tax expense (36.7) (53.1) (85.6) (117.2)
Equity in earnings of subsidiaries (259.6) (222.0) (764.7) (707.1)
Net income (loss) 239.9 171.6 674.2 574.4
Other comprehensive loss (2.7) (2.4) 2.3 4.2
Total comprehensive income 237.2 169.2 676.5 578.6
Guarantor Subsidiaries        
Net sales 5,275.8 4,931.4 15,760.3 14,916.6
Cost of sales 3,626.0 3,427.3 10,881.4 10,385.9
Gross profit 1,649.8 1,504.1 4,878.9 4,530.7
Selling, general and administrative expenses, excluding Receivable impairment 1,224.8 1,160.2 3,649.9 3,423.3
Operating income (loss) 425.0 343.9 1,229.0 1,107.4
Interest expense (income), net 16.6 17.2 54.6 50.0
Other (income) expense, net 0.1 (0.2) 0.2 (0.5)
Income (loss) before income taxes 408.3 326.9 1,174.2 1,057.9
Income tax expense 151.0 111.0 417.7 369.9
Equity in earnings of subsidiaries (1.8) (2.7) (10.3) (11.5)
Net income (loss) 259.1 218.6 766.8 699.5
Other comprehensive loss (0.8) (0.7) 0.7 1.3
Total comprehensive income 258.3 217.9 767.5 700.8
Non-Guarantor Subsidiaries        
Net sales 77.9 223.3 220.2 638.4
Cost of sales 43.3 153.2 123.6 524.0
Gross profit 34.6 70.1 96.6 114.4
Selling, general and administrative expenses, excluding Receivable impairment 33.1 65.2 87.3 96.0
Operating income (loss) 1.5 4.9 9.3 18.4
Interest expense (income), net (1.9) (1.9) (5.8) (5.7)
Other (income) expense, net 0.2 0.3 0.7 0.5
Income (loss) before income taxes 3.2 6.5 14.4 23.6
Income tax expense 0.9 0.8 6.2 4.6
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 2.3 5.7 8.2 19.0
Other comprehensive loss (2.8) (2.5) 2.3 4.2
Total comprehensive income $ (0.5) $ 3.2 $ 10.5 $ 23.2