Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS (Details)

v3.10.0.1
SEGMENTS (Details)
3 Months Ended 6 Months Ended
Aug. 04, 2018
USD ($)
Jul. 29, 2017
USD ($)
Aug. 04, 2018
USD ($)
Jul. 29, 2017
USD ($)
Feb. 03, 2018
USD ($)
Segment Reporting Information [Line Items]          
Net sales $ 5,525,600,000 $ 5,281,200,000 $ 11,079,300,000 $ 10,568,300,000  
Gross profit 1,663,900,000 1,627,800,000 3,363,500,000 3,254,900,000  
Depreciation and amortization expense 152,600,000 151,400,000 304,100,000 305,300,000  
Operating income (loss) 382,500,000 419,500,000 820,100,000 808,300,000  
Capital expenditures 213,400,000 161,400,000 394,300,000 271,700,000  
Assets 16,103,600,000 15,532,300,000 16,103,600,000 15,532,300,000 $ 16,332,800,000
Goodwill 5,023,900,000 5,025,200,000 $ 5,023,900,000 5,025,200,000 5,025,200,000
Number of retail discount stores     15,000    
Number of states stores operating in     48    
Number Of Canadian provinces     5    
Number of reportable segments     2    
Dollar Tree          
Segment Reporting Information [Line Items]          
Net sales 2,768,800,000 2,586,900,000 $ 5,553,200,000 5,158,600,000  
Gross profit 955,300,000 895,800,000 1,916,100,000 1,792,500,000  
Depreciation and amortization expense 65,800,000 62,700,000 129,700,000 124,200,000  
Operating income (loss) 297,700,000 289,100,000 627,900,000 604,500,000  
Capital expenditures 149,900,000 87,700,000 267,100,000 153,400,000  
Assets 4,054,400,000 3,555,900,000 4,054,400,000 3,555,900,000 4,113,400,000
Goodwill 356,500,000 347,100,000 356,500,000 347,100,000 347,100,000
Price Point     $ 1.0    
Number of distribution centers     12    
Goodwill, transfers in (out)     $ 10,700,000    
Family Dollar          
Segment Reporting Information [Line Items]          
Net sales 2,756,800,000 2,694,300,000 5,526,100,000 5,409,700,000  
Gross profit 708,600,000 732,000,000 1,447,400,000 1,462,400,000  
Depreciation and amortization expense 86,800,000 88,700,000 174,400,000 181,100,000  
Operating income (loss) 84,800,000 130,400,000 192,200,000 203,800,000  
Capital expenditures 63,500,000 73,700,000 127,200,000 118,300,000  
Assets 12,049,200,000 11,976,400,000 12,049,200,000 11,976,400,000 12,219,400,000
Goodwill $ 4,667,400,000 $ 4,678,100,000 $ 4,667,400,000 $ 4,678,100,000 $ 4,678,100,000
Number of distribution centers     11    
Goodwill, transfers in (out)     $ (10,700,000)    
CANADA | Dollar Tree          
Segment Reporting Information [Line Items]          
Number of distribution centers     2