Segments and Disaggregated Revenue - Information For Segments and Corporate and Support (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jul. 30, 2022 |
Jul. 31, 2021 |
Jul. 30, 2022 |
Jul. 31, 2021 |
Jan. 29, 2022 |
|
Condensed Consolidated Income Statement Data: | |||||
Net sales | $ 6,765.3 | $ 6,340.2 | $ 13,665.4 | $ 12,817.0 | |
Gross profit | 2,124.4 | 1,861.0 | 4,464.9 | 3,825.1 | |
Operating income | 505.4 | 402.2 | 1,236.9 | 922.1 | |
Interest expense, net | 30.6 | 33.0 | 64.6 | 66.0 | |
Other expense, net | 0.1 | 0.0 | 0.1 | 0.0 | |
Income before income taxes | 474.7 | 369.2 | 1,172.2 | 856.1 | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Goodwill | 1,984.3 | 1,985.1 | 1,984.3 | 1,985.1 | $ 1,984.4 |
Consolidated Total assets | 22,676.3 | 20,445.2 | 22,676.3 | 20,445.2 | 21,721.8 |
Corporate, support and Other | |||||
Condensed Consolidated Income Statement Data: | |||||
Operating income | (100.4) | (82.5) | (222.6) | (174.3) | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Total assets | 533.4 | 492.9 | 533.4 | 492.9 | 491.6 |
Dollar Tree | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,571.1 | 3,264.3 | 7,352.9 | 6,585.6 | |
Dollar Tree | Operating segments | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,571.1 | 3,264.3 | 7,352.9 | 6,585.6 | |
Gross profit | 1,334.9 | 1,057.7 | 2,869.6 | 2,176.0 | |
Operating income | 550.8 | 328.4 | 1,315.0 | 728.7 | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Goodwill | 424.8 | 425.6 | 424.8 | 425.6 | 424.9 |
Consolidated Total assets | 9,783.8 | 8,252.1 | 9,783.8 | 8,252.1 | 9,358.4 |
Family Dollar | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,194.2 | 3,075.9 | 6,312.5 | 6,231.4 | |
Family Dollar | Operating segments | |||||
Condensed Consolidated Income Statement Data: | |||||
Net sales | 3,194.2 | 3,075.9 | 6,312.5 | 6,231.4 | |
Gross profit | 789.5 | 803.3 | 1,595.3 | 1,649.1 | |
Operating income | 55.0 | 156.3 | 144.5 | 367.7 | |
Condensed Consolidated Balance Sheet Data: | |||||
Consolidated Goodwill | 1,559.5 | 1,559.5 | 1,559.5 | 1,559.5 | 1,559.5 |
Consolidated Total assets | $ 12,359.1 | $ 11,700.2 | $ 12,359.1 | $ 11,700.2 | $ 11,871.8 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|