Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans - Stock Option Activity (Details)

v3.20.4
Stock-Based Compensation Plans - Stock Option Activity (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Jan. 30, 2021
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 205,893
Options granted (in shares) | shares 6,412
Exercised (in shares) | shares (94,890)
Forfeited (in shares) | shares (358)
Outstanding, ending balance (in shares) | shares 117,057
Options vested and exercisable (shares) | shares 117,057
Weighted Average Per Share Exercise Price  
Outstanding, beginning balance (dollars per share) | $ / shares $ 76.87
Granted (dollars per share) | $ / shares 89.77
Exercised (dollars per share) | $ / shares 74.19
Forfeited (dollars per share) | $ / shares 76.97
Outstanding, ending balance (dollars per share) | $ / shares 79.75
Options vested and exercisable weighted average exercise price (in dollars per share) | $ / shares $ 79.75
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures [Abstract]  
Weighted Average Remaining Term, Outstanding 4 years 4 months 24 days
Aggregate intrinsic value of options outstanding | $ $ 2.6
Weighted Average Remaining Term, vested and exercisable 4 years 4 months 24 days
Aggregate intrinsic value, vested and expected to vest options | $ $ 2.6