Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans - Stock Option Activity (Details)

v3.20.1
Stock-Based Compensation Plans - Stock Option Activity (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Feb. 01, 2020
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 367,196
Options granted (in shares) | shares 6,537
Exercised (in shares) | shares (73,383)
Forfeited (in shares) | shares (94,457)
Outstanding, ending balance (in shares) | shares 205,893
Options vested and exercisable (shares) | shares 205,893
Weighted Average Per Share Exercise Price  
Outstanding, beginning balance (dollars per share) | $ / shares $ 76.17
Granted (dollars per share) | $ / shares 105.45
Exercised (dollars per share) | $ / shares 79.23
Forfeited (dollars per share) | $ / shares 74.05
Outstanding, ending balance (dollars per share) | $ / shares 76.87
Options vested and exercisable weighted average exercise price (in dollars per share) | $ / shares $ 76.87
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures [Abstract]  
Weighted Average Remaining Term, Outstanding 2 years 11 months 8 days
Aggregate intrinsic value of options outstanding | $ $ 2.3
Weighted Average Remaining Term, vested and exercisable 2 years 11 months 8 days
Aggregate intrinsic value, vested and expected to vest options | $ $ 2.3