Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans - Stock Option Activity (Details)

v3.24.1
Stock-Based Compensation Plans - Stock Option Activity (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Feb. 03, 2024
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 2,276,937
Options granted (in shares) | shares 85,447
Exercised (in shares) | shares (1,207)
Forfeited (in shares) | shares (1,075)
Outstanding, ending balance (in shares) | shares 2,360,102
Options vested and exercisable (in shares) | shares 475,810
Weighted Average Per Share Exercise Price  
Outstanding, beginning balance (dollars per share) | $ / shares $ 156.46
Granted (dollars per share) | $ / shares 137.93
Exercised (dollars per share) | $ / shares 77.59
Forfeited (dollars per share) | $ / shares 143.55
Outstanding, ending balance (dollars per share) | $ / shares 155.84
Options vested and exercisable weighted average exercise price (in dollars per share) | $ / shares $ 153.92
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures [Abstract]  
Weighted Average Remaining Term, Outstanding 8 years 1 month 6 days
Weighted Average Remaining Term, vested and exercisable 7 years 10 months 24 days
Aggregate intrinsic value of options outstanding | $ $ 1.5
Aggregate intrinsic value, vested and expected to vest options | $ $ 1.1