Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS (Details)

v3.5.0.2
SEGMENTS (Details)
3 Months Ended 9 Months Ended
Oct. 29, 2016
USD ($)
Oct. 31, 2015
USD ($)
Oct. 29, 2016
USD ($)
Oct. 31, 2015
USD ($)
Jan. 30, 2016
USD ($)
Segment Reporting Information [Line Items]          
Goodwill, Transfers     $ 55,300,000    
Net sales $ 5,001,600,000 $ 4,945,200,000 15,083,700,000 $ 10,133,100,000  
Gross profit 1,520,500,000 1,400,000,000 4,587,400,000 3,004,100,000  
Depreciation and amortization expense 157,800,000 168,700,000 482,300,000 312,800,000  
Operating Income (loss) 342,400,000 223,700,000 1,118,300,000 579,900,000  
Assets 16,195,000,000 16,699,000,000 16,195,000,000 16,699,000,000 $ 15,901,200,000
Goodwill 5,022,900,000 5,024,100,000 $ 5,022,900,000 5,024,100,000 5,021,700,000
Number of retail discount stores     14,200    
Number of states stores operating in     48    
Number of Canadian provinces     5    
Number of reportable segments     2    
Dollar Tree          
Segment Reporting Information [Line Items]          
Net sales 2,466,900,000 2,271,700,000 $ 7,238,900,000 6,648,000,000  
Gross profit 857,300,000 772,200,000 2,496,200,000 2,270,400,000  
Depreciation and amortization expense 61,300,000 55,900,000 178,100,000 162,600,000  
Operating Income (loss) 286,000,000 224,800,000 829,200,000 676,000,000  
Assets 3,932,200,000 4,136,100,000 3,932,200,000 4,136,100,000 3,472,000,000
Goodwill 340,100,000 251,400,000 340,100,000 251,400,000 283,600,000
Price Point     $ 1.00    
Number of distribution centers     11    
Family Dollar          
Segment Reporting Information [Line Items]          
Net sales 2,534,700,000 2,673,500,000 $ 7,844,800,000 3,485,100,000  
Gross profit 663,200,000 627,800,000 2,091,200,000 733,700,000  
Depreciation and amortization expense 96,500,000 112,800,000 304,200,000 150,200,000  
Operating Income (loss) 56,400,000 (1,100,000) 289,100,000 (96,100,000)  
Assets 12,262,800,000 12,562,900,000 12,262,800,000 12,562,900,000 12,429,200,000
Goodwill $ 4,682,800,000 $ 4,772,700,000 $ 4,682,800,000 $ 4,772,700,000 $ 4,738,100,000
Number of distribution centers     11    
CANADA | Dollar Tree          
Segment Reporting Information [Line Items]          
Number of distribution centers     2