Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details)

v3.5.0.2
CONDENSED CONSOLIDATING FINANCIAL INFORMATION (Condensed Consolidating Statements of Comprehensive Income)(Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Oct. 29, 2016
Oct. 31, 2015
Oct. 29, 2016
Oct. 31, 2015
Net sales $ 5,001.6 $ 4,945.2 $ 15,083.7 $ 10,133.1
Cost of sales 3,481.1 3,545.2 10,496.3 7,129.0
Gross profit 1,520.5 1,400.0 4,587.4 3,004.1
Selling, general and administrative expenses 1,178.1 1,176.3 3,469.1 2,424.2
Operating income (loss) (342.4) (223.7) (1,118.3) (579.9)
Interest expense (income), net 112.1 98.4 286.7 484.6
Other (income) expense, net 0.1 0.6 (0.1) (0.4)
Income (loss) before income taxes 230.2 124.7 831.7 95.7
Provision for income taxes (58.6) (42.8) (257.3) (42.3)
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 171.6 81.9 574.4 53.4
Other comprehensive loss (2.4) 0.1 4.2 (3.5)
Comprehensive income 169.2 82.0 578.6 49.9
Consolidation Adjustments        
Net sales (153.1) (235.0) (471.3) (329.9)
Cost of sales (99.4) (253.3) (413.6) (327.4)
Gross profit (53.7) 18.3 (57.7) (2.5)
Selling, general and administrative expenses (49.3) (4.0) (56.1) (2.4)
Operating income (loss) 4.4 (22.3) 1.6 0.1
Interest expense (income), net (0.1) (0.1) (0.1) 0.0
Other (income) expense, net (4.6) 3.8 (1.7) 0.0
Income (loss) before income taxes 0.3 18.6 0.2 (0.1)
Provision for income taxes 0.1 0.0 0.0 0.0
Equity in earnings of subsidiaries 224.7 125.5 718.6 329.4
Net income (loss) (224.3) (106.9) (718.4) (329.5)
Other comprehensive loss 3.3 0.3 (5.5) 3.5
Comprehensive income (221.0) (106.6) (723.9) (326.0)
Parent        
Net sales 0.0 0.0 0.0 0.0
Cost of sales 0.0 0.0 0.0 0.0
Gross profit 0.0 0.0 0.0 0.0
Selling, general and administrative expenses 2.0 17.5 5.9 46.9
Operating income (loss) 2.0 17.5 5.9 46.9
Interest expense (income), net 96.9 88.8 242.5 358.5
Other (income) expense, net 4.6 (3.7) 1.6 0.0
Income (loss) before income taxes (103.5) (102.6) (250.0) (405.4)
Provision for income taxes 53.1 53.7 117.2 160.5
Equity in earnings of subsidiaries (222.0) (112.0) (707.1) (298.2)
Net income (loss) 171.6 63.1 574.3 53.3
Other comprehensive loss (2.5) (0.1) 4.2 (3.5)
Comprehensive income 169.1 63.0 578.5 49.8
Guarantor Subsidiaries        
Net sales 4,931.4 4,899.1 14,916.6 9,998.5
Cost of sales 3,427.3 3,542.7 10,385.9 7,058.6
Gross profit 1,504.1 1,356.4 4,530.7 2,939.9
Selling, general and administrative expenses 1,160.2 1,146.6 3,423.3 2,335.1
Operating income (loss) (343.9) (209.8) (1,107.4) (604.8)
Interest expense (income), net 17.2 11.5 50.0 128.3
Other (income) expense, net (0.2) 1.0 (0.5) (0.7)
Income (loss) before income taxes 326.9 197.3 1,057.9 477.2
Provision for income taxes (111.0) (95.8) (369.9) (198.2)
Equity in earnings of subsidiaries (2.7) (13.5) (11.5) (31.2)
Net income (loss) 218.6 115.0 699.5 310.2
Other comprehensive loss (0.7) 0.0 1.3 0.0
Comprehensive income 217.9 115.0 700.8 310.2
Non-Guarantor Subsidiaries        
Net sales 223.3 281.1 638.4 464.5
Cost of sales 153.2 255.8 524.0 397.8
Gross profit 70.1 25.3 114.4 66.7
Selling, general and administrative expenses 65.2 16.2 96.0 44.6
Operating income (loss) (4.9) (9.1) (18.4) (22.1)
Interest expense (income), net (1.9) (1.8) (5.7) (2.2)
Other (income) expense, net 0.3 (0.5) 0.5 0.3
Income (loss) before income taxes 6.5 11.4 23.6 24.0
Provision for income taxes (0.8) (0.7) (4.6) (4.6)
Equity in earnings of subsidiaries 0.0 0.0 0.0 0.0
Net income (loss) 5.7 10.7 19.0 19.4
Other comprehensive loss (2.5) (0.1) 4.2 (3.5)
Comprehensive income $ 3.2 $ 10.6 $ 23.2 $ 15.9