Employee Benefit Plans - Contributions and Reimbursements of Plan Expenses (Details) - USD ($) $ in Millions |
12 Months Ended | ||
|---|---|---|---|
Feb. 01, 2025 |
Feb. 03, 2024 |
Jan. 28, 2023 |
|
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | $ 38.4 | $ 35.9 | $ 31.7 |
| Cost of sales | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | 6.0 | 5.7 | 4.8 |
| Selling, general and administrative expenses | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | 18.0 | 15.9 | 14.3 |
| Income (loss) from discontinued operations, net of tax | |||
| Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | |||
| Plan expenses | $ 14.4 | $ 14.3 | $ 12.6 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount of cost for defined contribution plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|