Annual report [Section 13 and 15(d), not S-K Item 405]

Stock-Based Compensation Plans - Stock Option Activity (Details)

v3.25.1
Stock-Based Compensation Plans - Stock Option Activity (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Feb. 01, 2025
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 2,360,102
Options granted (in shares) | shares 102,147
Exercised (in shares) | shares (726)
Forfeited (in shares) | shares (661,498)
Outstanding, ending balance (in shares) | shares 1,800,025
Options vested and exercisable (in shares) | shares 1,669,653
Weighted Average Per Share Exercise Price  
Outstanding, beginning balance (dollars per share) | $ / shares $ 155.84
Granted (dollars per share) | $ / shares 125.94
Exercised (dollars per share) | $ / shares 76.97
Forfeited (dollars per share) | $ / shares 156.42
Outstanding, ending balance (dollars per share) | $ / shares 154.49
Options vested and exercisable weighted average exercise price (in dollars per share) | $ / shares $ 156.55
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures [Abstract]  
Weighted Average Remaining Term, Outstanding 7 years 3 months 18 days
Weighted Average Remaining Term, vested and exercisable 7 years 1 month 6 days
Aggregate intrinsic value of options outstanding | $ $ 0.0
Aggregate intrinsic value, vested and expected to vest options | $ $ 0.0