v3.24.2.u1
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Aug. 03, 2024
Feb. 03, 2024
Jul. 29, 2023
Current assets:      
Cash and cash equivalents $ 570.3 $ 684.9 $ 512.7
Merchandise inventories 5,101.6 5,112.8 5,329.4
Other current assets 420.4 335.0 315.3
Total current assets 6,092.3 6,132.7 6,157.4
Restricted cash 74.1 72.3 70.1
Property, plant and equipment, net of accumulated depreciation of $6,860.4, $6,631.4 and $6,361.6, respectively 6,533.1 6,144.1 5,359.2
Operating lease right-of-use assets 6,699.6 6,488.3 6,670.9
Goodwill 913.0 913.8 1,983.3
Trade name intangible asset 2,150.0 2,150.0 3,100.0
Deferred tax asset 7.5 9.0 13.1
Other assets 147.0 113.3 74.0
Total assets 22,616.6 22,023.5 23,428.0
Current liabilities:      
Short-term borrowings 249.8 0.0 0.0
Current portion of long-term debt 1,000.0 0.0 0.0
Current portion of operating lease liabilities 1,536.5 1,513.0 1,478.6
Accounts payable 2,236.1 2,063.8 1,776.4
Income taxes payable 0.4 52.7 10.0
Other current liabilities 977.1 1,067.2 885.3
Total current liabilities 5,999.9 4,696.7 4,150.3
Long-term debt, net, excluding current portion 2,428.7 3,426.3 3,423.9
Operating lease liabilities, long-term 5,582.6 5,447.6 5,447.8
Deferred income taxes, net 916.7 841.1 1,107.6
Income taxes payable, long-term 19.3 22.0 18.1
Other liabilities 289.9 276.7 249.3
Total liabilities 15,237.1 14,710.4 14,397.0
Contingencies (Note 3)
Shareholders’ equity:      
Common stock, par value $0.01; 600,000,000 shares authorized, 214,985,820, 217,907,206 and 219,918,166 shares issued and outstanding, respectively 2.2 2.2 2.2
Additional paid-in capital 22.2 229.9 446.5
Accumulated other comprehensive loss (49.0) (43.6) (40.1)
Retained earnings 7,404.1 7,124.6 8,622.4
Total shareholders’ equity 7,379.5 7,313.1 9,031.0
Total liabilities and shareholders’ equity $ 22,616.6 $ 22,023.5 $ 23,428.0

Source