Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/21/25 | 8-K | Current report filing | 14 | ||
01/10/25 | 8-K | Current report filing | 3 | ||
01/07/25 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
01/07/25 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
01/03/25 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
01/03/25 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
01/03/25 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
01/02/25 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
12/19/24 | 8-K | Current report filing | 5 | ||
12/04/24 | 8-K | Current report filing | 36 |
This page displays our SEC Filings for the past 5 years. To access historical filings prior to the last 5 years click here.