Firm | Analyst |
---|---|
Atlantic Equities | Daniela Nedialkova |
Bank of America | Robert Ohmes |
Barclays | Seth Sigman |
BMO Capital Markets | Kelly Bania |
BNP Paribas Exane | Steve McManus |
Citi Investment Research | Paul Lejuez |
Cleveland Research | Scott Bender |
Deutsche Bank | Krisztina Katai |
Evercore ISI | Michael Montani |
Goldman Sachs | Kate McShane |
Gordon Haskett Research | Chuck Grom |
Guggenheim Securities | John Heinbockel |
Jefferies | Corey Tarlowe |
J.P. Morgan | Matthew Boss |
Key Banc | Brad Thomas |
Loop Capital | Anthony Chukumba |
Morgan Stanley | Simeon Gutman |
Piper Sandler | Peter Keith |
Oppenheimer | Rupesh Parikh |
Raymond James | Bobby Griffin |
R5 Capital | Scott Mushkin |
Telsey Advisory Group | Joe Feldman |
Truist | Scot Ciccarelli |
UBS | Michael Lasser |
Wells Fargo | Edward Kelly |
Wolfe Research | Greg Badishkanian |
Dollar Tree, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Dollar Tree, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Dollar Tree, Inc. or its management. Dollar Tree, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.