Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/20/24 | 10-K | Annual report pursuant to Section 13 and 15(d) | 93 | ||
03/10/23 | 10-K | Annual report pursuant to Section 13 and 15(d) | 141 | ||
03/15/22 | 10-K | Annual report pursuant to Section 13 and 15(d) | 80 | ||
03/16/21 | 10-K | Annual report pursuant to Section 13 and 15(d) | 82 | ||
03/20/20 | 10-K | Annual report pursuant to Section 13 and 15(d) | 95 |
This page displays our SEC Filings for the past 5 years. To access historical filings prior to the last 5 years click here.